Results for Team Match: Waltz / Tango / ChaCha / Swing
< Go Back
Overall Placements
| Team | Overall Place | Waltz | Tango | Cha Cha | Swing |
|---|---|---|---|---|---|
| North Carolina State University | 1 | 1 | 3 | 1 | 2 |
| CNU | 2 | 2 | 1 | 3 | 4 |
| High Point University | 3 | 3 | 5 | 2 | 1 |
| William & Mary | 4 | 4 | 2 | 4 | 3 |
| WCU | 5 | 6 | 4 | 5 | 6 |
| Carolina Ballroom | 6 | 5 | 6 | 6 | 5 |
Waltz Placements
| Team | Place | Malin Allert | Dasha Hamrick | Jonathan Medlin | Harsh Upadhyay | Hap Wiggins |
|---|---|---|---|---|---|---|
| North Carolina State University | 1 | 1 | 2 | 1 | 1 | 1 |
| CNU | 2 | 2 | 1 | 3 | 2 | 2 |
| High Point University | 3 | 4 | 3 | 2 | 3 | 5 |
| William & Mary | 4 | 3 | 6 | 5 | 4 | 3 |
| WCU | 6 | 6 | 5 | 4 | 6 | 6 |
| Carolina Ballroom | 5 | 5 | 4 | 6 | 5 | 4 |
Tango Placements
| Team | Place | Malin Allert | Dasha Hamrick | Jonathan Medlin | Harsh Upadhyay | Hap Wiggins |
|---|---|---|---|---|---|---|
| North Carolina State University | 3 | 2 | 3 | 4 | 3 | 3 |
| CNU | 1 | 1 | 1 | 2 | 1 | 2 |
| High Point University | 5 | 4 | 5 | 6 | 5 | 5 |
| William & Mary | 2 | 3 | 2 | 1 | 2 | 1 |
| WCU | 4 | 5 | 6 | 5 | 4 | 4 |
| Carolina Ballroom | 6 | 6 | 4 | 3 | 6 | 6 |
Cha Cha Placements
| Team | Place | Malin Allert | Dasha Hamrick | Jonathan Medlin | Harsh Upadhyay | Hap Wiggins |
|---|---|---|---|---|---|---|
| North Carolina State University | 1 | 1 | 2 | 2 | 1 | 1 |
| CNU | 3 | 4 | 1 | 5 | 6 | 2 |
| High Point University | 2 | 2 | 3 | 4 | 2 | 4 |
| William & Mary | 4 | 3 | 5 | 1 | 4 | 5 |
| WCU | 5 | 5 | 4 | 6 | 3 | 3 |
| Carolina Ballroom | 6 | 6 | 6 | 3 | 5 | 6 |
Swing Placements
| Team | Place | Malin Allert | Dasha Hamrick | Jonathan Medlin | Harsh Upadhyay | Hap Wiggins |
|---|---|---|---|---|---|---|
| North Carolina State University | 2 | 2 | 3 | 4 | 2 | 3 |
| CNU | 4 | 4 | 4 | 5 | 4 | 2 |
| High Point University | 1 | 1 | 2 | 2 | 3 | 1 |
| William & Mary | 3 | 3 | 5 | 3 | 1 | 4 |
| WCU | 6 | 6 | 6 | 6 | 5 | 6 |
| Carolina Ballroom | 5 | 5 | 1 | 1 | 6 | 5 |
