Results for Collegiate Team Match W/T/C/S
< Go Back
Overall Placements
| Team | Overall Place | Waltz | Tango | Cha Cha | East Coast Swing |
|---|---|---|---|---|---|
| Texas Ballroom | 1 | 2 | 2 | 1 | 1 |
| University of Houston | 2 | 1 | 1 | 3 | 2 |
| Rice University | 3 | 3 | 3 | 2 | 3 |
Waltz Placements
| Team | Place | Karen Deffner | Anita Goshchin | Tin Pham-Tran | Pamelyn Shefman | Viktoria Soto |
|---|---|---|---|---|---|---|
| Texas Ballroom | 2 | 2 | 2 | 2 | 2 | 2 |
| University of Houston | 1 | 1 | 1 | 1 | 1 | 1 |
| Rice University | 3 | 3 | 3 | 3 | 3 | 3 |
Tango Placements
| Team | Place | Karen Deffner | Anita Goshchin | Tin Pham-Tran | Pamelyn Shefman | Viktoria Soto |
|---|---|---|---|---|---|---|
| Texas Ballroom | 2 | 1 | 1 | 2 | 2 | 2 |
| University of Houston | 1 | 2 | 2 | 1 | 1 | 1 |
| Rice University | 3 | 3 | 3 | 3 | 3 | 3 |
Cha Cha Placements
| Team | Place | Karen Deffner | Anita Goshchin | Tin Pham-Tran | Pamelyn Shefman | Viktoria Soto |
|---|---|---|---|---|---|---|
| Texas Ballroom | 1 | 1 | 1 | 1 | 1 | 1 |
| University of Houston | 3 | 3 | 3 | 3 | 3 | 3 |
| Rice University | 2 | 2 | 2 | 2 | 2 | 2 |
East Coast Swing Placements
| Team | Place | Karen Deffner | Anita Goshchin | Tin Pham-Tran | Pamelyn Shefman | Viktoria Soto |
|---|---|---|---|---|---|---|
| Texas Ballroom | 1 | 1 | 1 | 1 | 1 | 1 |
| University of Houston | 2 | 3 | 2 | 2 | 2 | 3 |
| Rice University | 3 | 2 | 3 | 3 | 3 | 2 |
