Results for American Team Match T/R/F/S
< Go Back
Overall Placements
| Team | Overall Place | Tango | Rumba | Foxtrot | Swing |
|---|---|---|---|---|---|
| Georgia Tech Gold | 1 | 1 | 2 | 1 | 1 |
| William & Mary Ballroom Team | 2 | 3 | 1 | 3 | 6 |
| Emory Ballroom Dance Club | 3 | 5 | 3 | 4 | 3 |
| Georgia Tech White | 4 | 4 | 6 | 2 | 4 |
| Western Carolina University | 5 | 2 | 4 | 5 | 5 |
| High Point | 6 | 6 | 5 | 6 | 2 |
Tango Placements
| Team | Place | Yuliya Besarab | Kyle Larsen | Alex Spencer | Alina Spencer | Slava Visnakovs |
|---|---|---|---|---|---|---|
| Georgia Tech Gold | 1 | 1 | 1 | 2 | 1 | 1 |
| William & Mary Ballroom Team | 3 | 4 | 5 | 3 | 2 | 2 |
| Emory Ballroom Dance Club | 5 | 5 | 4 | 4 | 3 | 5 |
| Georgia Tech White | 4 | 3 | 3 | 5 | 5 | 4 |
| Western Carolina University | 2 | 2 | 2 | 1 | 4 | 3 |
| High Point | 6 | 6 | 6 | 6 | 6 | 6 |
Rumba Placements
| Team | Place | Yuliya Besarab | Kyle Larsen | Alex Spencer | Alina Spencer | Slava Visnakovs |
|---|---|---|---|---|---|---|
| Georgia Tech Gold | 2 | 2 | 4 | 2 | 2 | 6 |
| William & Mary Ballroom Team | 1 | 1 | 1 | 1 | 1 | 1 |
| Emory Ballroom Dance Club | 3 | 3 | 6 | 4 | 4 | 3 |
| Georgia Tech White | 6 | 4 | 5 | 6 | 5 | 2 |
| Western Carolina University | 4 | 6 | 3 | 5 | 3 | 4 |
| High Point | 5 | 5 | 2 | 3 | 6 | 5 |
Foxtrot Placements
| Team | Place | Yuliya Besarab | Kyle Larsen | Alex Spencer | Alina Spencer | Slava Visnakovs |
|---|---|---|---|---|---|---|
| Georgia Tech Gold | 1 | 1 | 1 | 1 | 1 | 1 |
| William & Mary Ballroom Team | 3 | 3 | 3 | 3 | 3 | 2 |
| Emory Ballroom Dance Club | 4 | 4 | 4 | 6 | 4 | 4 |
| Georgia Tech White | 2 | 2 | 2 | 2 | 2 | 3 |
| Western Carolina University | 5 | 5 | 5 | 5 | 5 | 5 |
| High Point | 6 | 6 | 6 | 4 | 6 | 6 |
Swing Placements
| Team | Place | Yuliya Besarab | Kyle Larsen | Alex Spencer | Alina Spencer | Slava Visnakovs |
|---|---|---|---|---|---|---|
| Georgia Tech Gold | 1 | 2 | 1 | 1 | 1 | 1 |
| William & Mary Ballroom Team | 6 | 1 | 3 | 6 | 6 | 5 |
| Emory Ballroom Dance Club | 3 | 5 | 5 | 4 | 3 | 3 |
| Georgia Tech White | 4 | 4 | 4 | 5 | 2 | 6 |
| Western Carolina University | 5 | 6 | 6 | 3 | 4 | 4 |
| High Point | 2 | 3 | 2 | 2 | 5 | 2 |
