Results for International Team Match W/S/Q/C
< Go Back
Overall Placements
| Team | Overall Place | Waltz | Samba | Quickstep | Cha Cha |
|---|---|---|---|---|---|
| UMN BDC 1 | 1 | 1 | 4 | 1 | 5 |
| UMN BDC 2 | 2 | 4 | 6 | 2 | 4 |
| BBDT 5 | 3 | 10.5 | 1 | 3 | 8.5 |
| BBDT 1 | 4 | 5 | 9 | 6 | 3 |
| BBDT 2 | 5 | 3 | 9 | 11.5 | 1 |
| BBDT 4 | 6 | 10.5 | 2 | 11.5 | 2 |
| Carleton College Ballroom Dance and Latin Team | 7 | 7.5 | 5 | 5 | 8.5 |
| UMN BDC 5 | 8 | 6 | 9 | 9.5 | 6 |
| St. Olaf Ballroom Performance Team | 9 | 10.5 | 3 | 9.5 | 8.5 |
| UMN BDC 4 | 10 | 2 | 11.5 | 7.5 | 11.5 |
| BBDT 3 | 11 | 10.5 | 7 | 4 | 11.5 |
| UMN BDC 3 | 12 | 7.5 | 11.5 | 7.5 | 8.5 |
Waltz Placements
| Team | Place | Gene Bersten | Kate Bratt | Mishiko Bregvadze | Mariusz Olszewski | Neli Petkova |
|---|---|---|---|---|---|---|
| UMN BDC 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| UMN BDC 2 | 4 | 2 | 3 | 4 | 5 | 5 |
| BBDT 1 | 5 | 5 | 4 | 5 | 6 | 2 |
| BBDT 2 | 3 | 3 | 6 | 2 | 4 | 4 |
| UMN BDC 5 | 6 | 6 | 5 | 6 | 2 | 6 |
| UMN BDC 4 | 2 | 4 | 2 | 3 | 3 | 3 |
Samba Placements
| Team | Place | Gene Bersten | Kate Bratt | Mishiko Bregvadze | Mariusz Olszewski | Neli Petkova |
|---|---|---|---|---|---|---|
| UMN BDC 1 | 4 | 5 | 4 | 4 | 1 | 1 |
| UMN BDC 2 | 6 | 3 | 5 | 5 | 7 | 5 |
| BBDT 5 | 1 | 1 | 7 | 1 | 2 | 7 |
| BBDT 4 | 2 | 2 | 6 | 2 | 3 | 3 |
| Carleton College Ballroom Dance and Latin Team | 5 | 6 | 1 | 6 | 4 | 4 |
| St. Olaf Ballroom Performance Team | 3 | 4 | 3 | 3 | 5 | 2 |
| BBDT 3 | 7 | 7 | 2 | 7 | 6 | 6 |
Quickstep Placements
| Team | Place | Gene Bersten | Kate Bratt | Mishiko Bregvadze | Mariusz Olszewski | Neli Petkova |
|---|---|---|---|---|---|---|
| UMN BDC 1 | 1 | 2 | 4 | 1 | 1 | 1 |
| UMN BDC 2 | 2 | 1 | 1 | 2 | 5 | 4 |
| BBDT 5 | 3 | 3 | 3 | 3 | 2 | 6 |
| BBDT 1 | 6 | 6 | 6 | 5 | 6 | 5 |
| Carleton College Ballroom Dance and Latin Team | 5 | 5 | 5 | 6 | 3 | 3 |
| BBDT 3 | 4 | 4 | 2 | 4 | 4 | 2 |
Cha Cha Placements
| Team | Place | Gene Bersten | Kate Bratt | Mishiko Bregvadze | Mariusz Olszewski | Neli Petkova |
|---|---|---|---|---|---|---|
| UMN BDC 1 | 5 | 2 | 5 | 4 | 5 | 4 |
| UMN BDC 2 | 4 | 1 | 4 | 3 | 4 | 5 |
| BBDT 1 | 3 | 6 | 2 | 5 | 2 | 3 |
| BBDT 2 | 1 | 3 | 3 | 1 | 1 | 1 |
| BBDT 4 | 2 | 5 | 1 | 2 | 3 | 2 |
| UMN BDC 5 | 6 | 4 | 6 | 6 | 6 | 6 |
