Results for American Team Match F/C/V/M
< Go Back
Overall Placements
| Team | Overall Place | Foxtrot | Cha Cha | Viennese Waltz | Mambo |
|---|---|---|---|---|---|
| Ballroom Impact + Virginia Tech | 1 | 1 | 1 | 2 | 1 |
| Dancing with Wolves | 2 | 3 | 2 | 1 | 2 |
| Blue Moon Ballroom | 3 | 2 | 3 | 3 | 3 |
Foxtrot Placements
| Team | Place | Phil Lee | Kimberly Smith | Giacomo Steccaglia |
|---|---|---|---|---|
| Ballroom Impact + Virginia Tech | 1 | 1 | 1 | 1 |
| Dancing with Wolves | 3 | 3 | 3 | 2 |
| Blue Moon Ballroom | 2 | 2 | 2 | 3 |
Cha Cha Placements
| Team | Place | Phil Lee | Kimberly Smith | Giacomo Steccaglia |
|---|---|---|---|---|
| Ballroom Impact + Virginia Tech | 1 | 1 | 1 | 1 |
| Dancing with Wolves | 2 | 2 | 2 | 2 |
| Blue Moon Ballroom | 3 | 3 | 3 | 3 |
Viennese Waltz Placements
| Team | Place | Phil Lee | Kimberly Smith | Giacomo Steccaglia |
|---|---|---|---|---|
| Ballroom Impact + Virginia Tech | 2 | 2 | 2 | 2 |
| Dancing with Wolves | 1 | 1 | 1 | 1 |
| Blue Moon Ballroom | 3 | 3 | 3 | 3 |
Mambo Placements
| Team | Place | Phil Lee | Kimberly Smith | Giacomo Steccaglia |
|---|---|---|---|---|
| Ballroom Impact + Virginia Tech | 1 | 2 | 1 | 1 |
| Dancing with Wolves | 2 | 3 | 2 | 2 |
| Blue Moon Ballroom | 3 | 1 | 3 | 3 |
