Results for International Team Match W/S/Q/R
< Go Back
Overall Placements
| Team | Overall Place | Waltz | Samba | Quickstep | Rumba |
|---|---|---|---|---|---|
| Ballroom Impact | 1 | 1 | 1 | 2 | 1 |
| Southeast Coalition | 2 | 3 | 2 | 1 | 3 |
| Dancing with Wolves | 3 | 2 | 3 | 3 | 2 |
Waltz Placements
| Team | Place | Melissa Dexter | Patricia Goh | Steve Hadley |
|---|---|---|---|---|
| Ballroom Impact | 1 | 1 | 1 | 1 |
| Southeast Coalition | 3 | 3 | 3 | 3 |
| Dancing with Wolves | 2 | 2 | 2 | 2 |
Samba Placements
| Team | Place | Melissa Dexter | Patricia Goh | Steve Hadley |
|---|---|---|---|---|
| Ballroom Impact | 1 | 1 | 1 | 1 |
| Southeast Coalition | 2 | 2 | 2 | 2 |
| Dancing with Wolves | 3 | 3 | 3 | 3 |
Quickstep Placements
| Team | Place | Melissa Dexter | Patricia Goh | Steve Hadley |
|---|---|---|---|---|
| Ballroom Impact | 2 | 1 | 2 | 2 |
| Southeast Coalition | 1 | 2 | 1 | 1 |
| Dancing with Wolves | 3 | 3 | 3 | 3 |
Rumba Placements
| Team | Place | Melissa Dexter | Patricia Goh | Steve Hadley |
|---|---|---|---|---|
| Ballroom Impact | 1 | 1 | 1 | 1 |
| Southeast Coalition | 3 | 3 | 3 | 2 |
| Dancing with Wolves | 2 | 2 | 2 | 3 |
