Results for American Team Match F/C/V/S
< Go Back
Overall Placements
Team | Overall Place | Foxtrot | Cha Cha | Viennese Waltz | Swing |
---|---|---|---|---|---|
Magic Midwesterners | 1 | 2 | 1 | 3 | 1 |
Georgia Tech Gold | 2 | 3.5 | 3 | 2 | 2 |
Dancing with Wolves | 3 | 1 | 5 | 1 | 4 |
Virginia Tech Hokies | 4 | 6 | 4 | 5 | 3 |
Georgia Tech White | 5 | 5 | 2 | 6 | 5 |
Cougar Dancesport 3 | 6 | 3.5 | 6 | 4 | 6 |
Foxtrot Placements
Team | Place | Inna Brayer | Aleh Kulyba | Ross Pearce | Kimberly Smith | Alina Spencer |
---|---|---|---|---|---|---|
Magic Midwesterners | 2 | 3 | 2 | 2 | 4 | 2 |
Georgia Tech Gold | 3.5 | 4 | 4 | 3 | 2 | 3 |
Dancing with Wolves | 1 | 1 | 1 | 1 | 1 | 1 |
Virginia Tech Hokies | 6 | 6 | 6 | 6 | 6 | 6 |
Georgia Tech White | 5 | 5 | 5 | 5 | 5 | 5 |
Cougar Dancesport 3 | 3.5 | 2 | 3 | 4 | 3 | 4 |
Cha Cha Placements
Team | Place | Inna Brayer | Aleh Kulyba | Ross Pearce | Kimberly Smith | Alina Spencer |
---|---|---|---|---|---|---|
Magic Midwesterners | 1 | 1 | 1 | 1 | 1 | 1 |
Georgia Tech Gold | 3 | 2 | 3 | 2 | 4 | 3 |
Dancing with Wolves | 5 | 5 | 5 | 5 | 3 | 6 |
Virginia Tech Hokies | 4 | 4 | 4 | 4 | 5 | 5 |
Georgia Tech White | 2 | 3 | 2 | 3 | 2 | 2 |
Cougar Dancesport 3 | 6 | 6 | 6 | 6 | 6 | 4 |
Viennese Waltz Placements
Team | Place | Inna Brayer | Aleh Kulyba | Ross Pearce | Kimberly Smith | Alina Spencer |
---|---|---|---|---|---|---|
Magic Midwesterners | 3 | 2 | 3 | 3 | 3 | 3 |
Georgia Tech Gold | 2 | 4 | 2 | 2 | 2 | 2 |
Dancing with Wolves | 1 | 1 | 1 | 1 | 1 | 1 |
Virginia Tech Hokies | 5 | 5 | 5 | 5 | 5 | 5 |
Georgia Tech White | 6 | 6 | 6 | 6 | 6 | 6 |
Cougar Dancesport 3 | 4 | 3 | 4 | 4 | 4 | 4 |
Swing Placements
Team | Place | Inna Brayer | Aleh Kulyba | Ross Pearce | Kimberly Smith | Alina Spencer |
---|---|---|---|---|---|---|
Magic Midwesterners | 1 | 1 | 1 | 1 | 1 | 1 |
Georgia Tech Gold | 2 | 2 | 2 | 2 | 2 | 2 |
Dancing with Wolves | 4 | 3 | 4 | 5 | 5 | 5 |
Virginia Tech Hokies | 3 | 4 | 3 | 4 | 6 | 3 |
Georgia Tech White | 5 | 5 | 5 | 6 | 4 | 4 |
Cougar Dancesport 3 | 6 | 6 | 6 | 3 | 3 | 6 |