Results for International Team Match W/R/T/S
< Go Back
Overall Placements
Team | Overall Place | Waltz | Rumba | Tango | Samba |
---|---|---|---|---|---|
Georgia Tech Gold | 1 | 1 | 3 | 1 | 1 |
Cougar Dancesport 2 | 2 | 2 | 1 | 2 | 4 |
Dancing with Wolves | 3 | 3 | 2 | 3 | 2 |
Georgia Tech White | 4 | 4 | 4 | 4 | 3 |
Cougar Dancesport 1 | 5 | 5 | 6 | 5 | 5 |
Virginia Tech Hokies | 6 | 6 | 5 | 6 | 6 |
Waltz Placements
Team | Place | Daniel Calloway | Dana Edwards | Lee Fox | Antonio Gioncada | Steve Hadley |
---|---|---|---|---|---|---|
Georgia Tech Gold | 1 | 1 | 1 | 1 | 1 | 1 |
Cougar Dancesport 2 | 2 | 3 | 3 | 2 | 3 | 2 |
Dancing with Wolves | 3 | 2 | 2 | 3 | 5 | 3 |
Georgia Tech White | 4 | 4 | 4 | 4 | 6 | 4 |
Cougar Dancesport 1 | 5 | 5 | 5 | 5 | 4 | 5 |
Virginia Tech Hokies | 6 | 6 | 6 | 6 | 2 | 6 |
Rumba Placements
Team | Place | Daniel Calloway | Dana Edwards | Lee Fox | Antonio Gioncada | Steve Hadley |
---|---|---|---|---|---|---|
Georgia Tech Gold | 3 | 3 | 3 | 3 | 2 | 3 |
Cougar Dancesport 2 | 1 | 1 | 1 | 2 | 3 | 1 |
Dancing with Wolves | 2 | 2 | 2 | 1 | 1 | 2 |
Georgia Tech White | 4 | 4 | 4 | 4 | 4 | 5 |
Cougar Dancesport 1 | 6 | 6 | 6 | 6 | 6 | 6 |
Virginia Tech Hokies | 5 | 5 | 5 | 5 | 5 | 4 |
Tango Placements
Team | Place | Daniel Calloway | Dana Edwards | Lee Fox | Antonio Gioncada | Steve Hadley |
---|---|---|---|---|---|---|
Georgia Tech Gold | 1 | 1 | 1 | 1 | 1 | 1 |
Cougar Dancesport 2 | 2 | 2 | 2 | 2 | 4 | 2 |
Dancing with Wolves | 3 | 3 | 4 | 3 | 2 | 3 |
Georgia Tech White | 4 | 4 | 5 | 4 | 5 | 4 |
Cougar Dancesport 1 | 5 | 5 | 3 | 5 | 3 | 5 |
Virginia Tech Hokies | 6 | 6 | 6 | 6 | 6 | 6 |
Samba Placements
Team | Place | Daniel Calloway | Dana Edwards | Lee Fox | Antonio Gioncada | Steve Hadley |
---|---|---|---|---|---|---|
Georgia Tech Gold | 1 | 1 | 3 | 1 | 5 | 1 |
Cougar Dancesport 2 | 4 | 4 | 5 | 4 | 2 | 4 |
Dancing with Wolves | 2 | 2 | 2 | 3 | 1 | 3 |
Georgia Tech White | 3 | 3 | 4 | 2 | 3 | 2 |
Cougar Dancesport 1 | 5 | 5 | 6 | 5 | 4 | 6 |
Virginia Tech Hokies | 6 | 6 | 1 | 6 | 6 | 5 |