Results for American Team Match F/R/S/T
< Go Back
Overall Placements
| Team | Overall Place | Foxtrot | Rumba | Swing | Tango |
|---|---|---|---|---|---|
| St. Olaf Ballroom Team | 1 | 3 | 2 | 4 | 2.5 |
| UMNBDC A | 2 | 1 | 6 | 8.5 | 2.5 |
| UMNBDC C | 3 | 4 | 8 | 5 | 1 |
| Luther College | 4 | 2 | 8 | 8.5 | 5 |
| UMNBDC B | 5 | 5 | 8 | 3 | 11.5 |
| BBDT Team A | 6 | 11 | 1 | 13.5 | 4 |
| Carleton College Ballroom Dance Team | 7 | 6 | 12.5 | 1 | 11.5 |
| BBDT Team C | 8 | 9 | 12.5 | 2 | 9 |
| BBDT Team B | 9 | 9 | 3 | 8.5 | 13 |
| UMNBDC E | 10 | 13 | 10 | 6 | 7 |
| BBDT Team D | 11 | 9 | 12.5 | 8.5 | 6 |
| BBDT Team E | 12 | 13 | 4 | 11.5 | 9 |
| UMNBDC D | 13 | 7 | 5 | 15 | 15 |
| Dancing Beavers | 14 | 13 | 12.5 | 13.5 | 9 |
Foxtrot Placements
| Team | Place | Gene Bersten | Kate Bratt | Mishiko Bregvadze | Mariusz Olszewski | Neli Petkova |
|---|---|---|---|---|---|---|
| St. Olaf Ballroom Team | 3 | 5 | 3 | 2 | 7 | 4 |
| UMNBDC A | 1 | 1 | 1 | 1 | 1 | 1 |
| UMNBDC C | 4 | 4 | 5 | 7 | 4 | 3 |
| Luther College | 2 | 2 | 2 | 6 | 2 | 6 |
| UMNBDC B | 5 | 6 | 7 | 5 | 3 | 2 |
| Carleton College Ballroom Dance Team | 6 | 3 | 6 | 3 | 5 | 7 |
| UMNBDC D | 7 | 7 | 4 | 4 | 6 | 5 |
Rumba Placements
| Team | Place | Gene Bersten | Kate Bratt | Mishiko Bregvadze | Mariusz Olszewski | Neli Petkova |
|---|---|---|---|---|---|---|
| St. Olaf Ballroom Team | 2 | 3 | 1 | 2 | 1 | 2 |
| UMNBDC A | 6 | 6 | 3 | 6 | 6 | 6 |
| BBDT Team A | 1 | 1 | 2 | 1 | 4 | 1 |
| BBDT Team B | 3 | 4 | 5 | 3 | 3 | 4 |
| BBDT Team E | 4 | 2 | 4 | 5 | 2 | 5 |
| UMNBDC D | 5 | 5 | 6 | 4 | 5 | 3 |
Swing Placements
| Team | Place | Gene Bersten | Kate Bratt | Mishiko Bregvadze | Mariusz Olszewski | Neli Petkova |
|---|---|---|---|---|---|---|
| St. Olaf Ballroom Team | 4 | 2 | 5 | 3 | 3 | 5 |
| UMNBDC C | 5 | 6 | 4 | 6 | 4 | 2 |
| UMNBDC B | 3 | 4 | 2 | 4 | 1 | 3 |
| Carleton College Ballroom Dance Team | 1 | 1 | 1 | 2 | 6 | 1 |
| BBDT Team C | 2 | 3 | 3 | 1 | 2 | 4 |
| UMNBDC E | 6 | 5 | 6 | 5 | 5 | 6 |
Tango Placements
| Team | Place | Gene Bersten | Kate Bratt | Mishiko Bregvadze | Mariusz Olszewski | Neli Petkova |
|---|---|---|---|---|---|---|
| St. Olaf Ballroom Team | 2.5 | 5 | 2 | 4 | 3 | 1 |
| UMNBDC A | 2.5 | 3 | 4 | 1 | 5 | 2 |
| UMNBDC C | 1 | 1 | 1 | 2 | 1 | 4 |
| Luther College | 5 | 4 | 3 | 3 | 7 | 6 |
| BBDT Team A | 4 | 2 | 5 | 7 | 2 | 3 |
| UMNBDC E | 7 | 7 | 7 | 6 | 4 | 7 |
| BBDT Team D | 6 | 6 | 6 | 5 | 6 | 5 |
