Results for International Team Match W/C/Q/S
< Go Back
Overall Placements
| Team | Overall Place | Waltz | Cha Cha | Quickstep | Samba |
|---|---|---|---|---|---|
| Ballroom Dance Club at Georgia Tech A | 1 | 1 | 1 | 1 | 1 |
| Emory Ballroom Dance Club | 2 | 3 | 2 | 3 | 2 |
| UA Ballroom | 3 | 2 | 3 | 2 | 3 |
Waltz Placements
| Team | Place | Katya Cooper | Liene Reinbold | Alex Spencer |
|---|---|---|---|---|
| Ballroom Dance Club at Georgia Tech A | 1 | 1 | 1 | 1 |
| Emory Ballroom Dance Club | 3 | 3 | 3 | 2 |
| UA Ballroom | 2 | 2 | 2 | 3 |
Cha Cha Placements
| Team | Place | Katya Cooper | Liene Reinbold | Alex Spencer |
|---|---|---|---|---|
| Ballroom Dance Club at Georgia Tech A | 1 | 1 | 1 | 1 |
| Emory Ballroom Dance Club | 2 | 2 | 2 | 2 |
| UA Ballroom | 3 | 3 | 3 | 3 |
Quickstep Placements
| Team | Place | Katya Cooper | Liene Reinbold | Alex Spencer |
|---|---|---|---|---|
| Ballroom Dance Club at Georgia Tech A | 1 | 1 | 1 | 1 |
| Emory Ballroom Dance Club | 3 | 3 | 3 | 3 |
| UA Ballroom | 2 | 2 | 2 | 2 |
Samba Placements
| Team | Place | Katya Cooper | Liene Reinbold | Alex Spencer |
|---|---|---|---|---|
| Ballroom Dance Club at Georgia Tech A | 1 | 1 | 1 | 2 |
| Emory Ballroom Dance Club | 2 | 2 | 2 | 1 |
| UA Ballroom | 3 | 3 | 3 | 3 |
