Results for American Team Match T/R/F/S
< Go Back
Overall Placements
Team | Overall Place | Tango | Rumba | Foxtrot | Swing |
---|---|---|---|---|---|
Ballroom Dance Club at Georgia Tech A | 1 | 1 | 1 | 1 | 1 |
UA Ballroom | 2 | 3 | 2 | 3 | 2 |
Emory Ballroom Dance Club | 3 | 2 | 4 | 2 | 4 |
Ballroom Dance Club WCU | 4 | 4 | 3 | 4 | 3 |
Tango Placements
Team | Place | Katya Cooper | Liene Reinbold | Alex Spencer |
---|---|---|---|---|
Ballroom Dance Club at Georgia Tech A | 1 | 1 | 1 | 1 |
UA Ballroom | 3 | 2 | 3 | 4 |
Emory Ballroom Dance Club | 2 | 3 | 2 | 2 |
Ballroom Dance Club WCU | 4 | 4 | 4 | 3 |
Rumba Placements
Team | Place | Katya Cooper | Liene Reinbold | Alex Spencer |
---|---|---|---|---|
Ballroom Dance Club at Georgia Tech A | 1 | 1 | 1 | 3 |
UA Ballroom | 2 | 2 | 3 | 1 |
Emory Ballroom Dance Club | 4 | 4 | 4 | 4 |
Ballroom Dance Club WCU | 3 | 3 | 2 | 2 |
Foxtrot Placements
Team | Place | Katya Cooper | Liene Reinbold | Alex Spencer |
---|---|---|---|---|
Ballroom Dance Club at Georgia Tech A | 1 | 1 | 1 | 1 |
UA Ballroom | 3 | 3 | 3 | 4 |
Emory Ballroom Dance Club | 2 | 2 | 2 | 3 |
Ballroom Dance Club WCU | 4 | 4 | 4 | 2 |
Swing Placements
Team | Place | Katya Cooper | Liene Reinbold | Alex Spencer |
---|---|---|---|---|
Ballroom Dance Club at Georgia Tech A | 1 | 1 | 2 | 2 |
UA Ballroom | 2 | 2 | 1 | 3 |
Emory Ballroom Dance Club | 4 | 4 | 3 | 4 |
Ballroom Dance Club WCU | 3 | 3 | 4 | 1 |