Results for Professional Nationals Open Championship American Rhythm C/R/S/B/M
< Go Back
Round
Overall Placements
Number | Couple | Overall Place | Cha Cha | Rumba | Swing | Bolero | Mambo |
---|---|---|---|---|---|---|---|
697 | & | 1 | 1 | 1 | 1 | 1 | 1 |
672 | & | 2 | 2 | 2 | 2 | 2 | 2 |
717 | & | 3 | 3 | 3 | 3 | 3 | 3 |
713 | & | 4 | 4 | 4 | 4 | 4 | 4 |
Cha Cha Placements
Number | Couple | Place | Sandra Fortuna | Renata Shvarts | Shawn Fisher | Dean Abraham | Phillip Stephens | Katrina Volgina | Katusha Wilder | Inna Brayer | Kimberly Smith | Giacomo Steccaglia | Patti Panebianco | Lee Fox | Vladimir Karpov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
697 | & | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 1 |
672 | & | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 |
717 | & | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
713 | & | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Rumba Placements
Number | Couple | Place | Sandra Fortuna | Renata Shvarts | Shawn Fisher | Dean Abraham | Phillip Stephens | Katrina Volgina | Katusha Wilder | Inna Brayer | Kimberly Smith | Giacomo Steccaglia | Patti Panebianco | Lee Fox | Vladimir Karpov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
697 | & | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 |
672 | & | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 |
717 | & | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 1 | 2 | 3 | 3 |
713 | & | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Swing Placements
Number | Couple | Place | Sandra Fortuna | Renata Shvarts | Shawn Fisher | Dean Abraham | Phillip Stephens | Katrina Volgina | Katusha Wilder | Inna Brayer | Kimberly Smith | Giacomo Steccaglia | Patti Panebianco | Lee Fox | Vladimir Karpov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
697 | & | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 1 |
672 | & | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 |
717 | & | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 |
713 | & | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Bolero Placements
Number | Couple | Place | Sandra Fortuna | Renata Shvarts | Shawn Fisher | Dean Abraham | Phillip Stephens | Katrina Volgina | Katusha Wilder | Inna Brayer | Kimberly Smith | Giacomo Steccaglia | Patti Panebianco | Lee Fox | Vladimir Karpov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
697 | & | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 |
672 | & | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 |
717 | & | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 1 | 2 | 3 | 3 |
713 | & | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Mambo Placements
Number | Couple | Place | Sandra Fortuna | Renata Shvarts | Shawn Fisher | Dean Abraham | Phillip Stephens | Katrina Volgina | Katusha Wilder | Inna Brayer | Kimberly Smith | Giacomo Steccaglia | Patti Panebianco | Lee Fox | Vladimir Karpov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
697 | & | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 |
672 | & | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 2 |
717 | & | 3 | 3 | 2 | 1 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 |
713 | & | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |