Results for International Team Match W/Q/S/R
< Go Back
Overall Placements
| Team | Overall Place | Waltz | Quickstep | Samba | Rumba |
|---|---|---|---|---|---|
| Tartan | 1 | 3 | 3 | 2 | 1 |
| Ohio State | 2 | 4 | 2 | 1 | 3 |
| Miami University | 3 | 2 | 4 | 4.5 | 2 |
| Purdue | 4 | 1 | 5 | 3 | 4 |
| Indiana University | 5 | 5 | 1 | 4.5 | 5 |
Waltz Placements
| Team | Place | Enoch Evans | Przemek Fokt-Skierecki | Maura Garrucio | Emily Mertens | Diego Semprun |
|---|---|---|---|---|---|---|
| Tartan | 3 | 3 | 2 | 3 | 2 | 3 |
| Ohio State | 4 | 4 | 3 | 4 | 5 | 4 |
| Miami University | 2 | 1 | 4 | 2 | 3 | 2 |
| Purdue | 1 | 2 | 1 | 1 | 1 | 1 |
| Indiana University | 5 | 5 | 5 | 5 | 4 | 5 |
Quickstep Placements
| Team | Place | Enoch Evans | Przemek Fokt-Skierecki | Maura Garrucio | Emily Mertens | Diego Semprun |
|---|---|---|---|---|---|---|
| Tartan | 3 | 3 | 3 | 2 | 3 | 3 |
| Ohio State | 2 | 2 | 2 | 3 | 2 | 2 |
| Miami University | 4 | 5 | 4 | 4 | 4 | 4 |
| Purdue | 5 | 4 | 5 | 5 | 5 | 5 |
| Indiana University | 1 | 1 | 1 | 1 | 1 | 1 |
Samba Placements
| Team | Place | Enoch Evans | Przemek Fokt-Skierecki | Maura Garrucio | Emily Mertens | Diego Semprun |
|---|---|---|---|---|---|---|
| Tartan | 2 | 2 | 2 | 2 | 2 | 2 |
| Ohio State | 1 | 1 | 1 | 1 | 1 | 1 |
| Miami University | 4.5 | 3 | 5 | 4 | 5 | 3 |
| Purdue | 3 | 4 | 4 | 5 | 3 | 4 |
| Indiana University | 4.5 | 5 | 3 | 3 | 4 | 5 |
Rumba Placements
| Team | Place | Enoch Evans | Przemek Fokt-Skierecki | Maura Garrucio | Emily Mertens | Diego Semprun |
|---|---|---|---|---|---|---|
| Tartan | 1 | 1 | 1 | 1 | 1 | 1 |
| Ohio State | 3 | 4 | 3 | 3 | 5 | 2 |
| Miami University | 2 | 2 | 2 | 2 | 4 | 3 |
| Purdue | 4 | 3 | 4 | 5 | 2 | 4 |
| Indiana University | 5 | 5 | 5 | 4 | 3 | 5 |
