Results for American Team Match T/F/C/S
< Go Back
Overall Placements
| Team | Overall Place | Tango | Foxtrot | Cha Cha | Swing |
|---|---|---|---|---|---|
| Ohio State | 1 | 1 | 2 | 3 | 2 |
| Purdue | 2 | 3 | 4 | 1 | 1 |
| Tartan | 3 | 2 | 1 | 5 | 3 |
| University of Tennessee | 4 | 5 | 3 | 2 | 5 |
| Indiana University | 5 | 4 | 5 | 4 | 4 |
Tango Placements
| Team | Place | Enoch Evans | Przemek Fokt-Skierecki | Maura Garrucio | Emily Mertens | Diego Semprun |
|---|---|---|---|---|---|---|
| Ohio State | 1 | 1 | 1 | 2 | 1 | 1 |
| Purdue | 3 | 3 | 3 | 3 | 3 | 3 |
| Tartan | 2 | 2 | 2 | 1 | 2 | 2 |
| University of Tennessee | 5 | 5 | 5 | 5 | 5 | 5 |
| Indiana University | 4 | 4 | 4 | 4 | 4 | 4 |
Foxtrot Placements
| Team | Place | Enoch Evans | Przemek Fokt-Skierecki | Maura Garrucio | Emily Mertens | Diego Semprun |
|---|---|---|---|---|---|---|
| Ohio State | 2 | 2 | 2 | 2 | 1 | 2 |
| Purdue | 4 | 4 | 3 | 4 | 3 | 4 |
| Tartan | 1 | 1 | 1 | 1 | 2 | 1 |
| University of Tennessee | 3 | 3 | 4 | 3 | 4 | 3 |
| Indiana University | 5 | 5 | 5 | 5 | 5 | 5 |
Cha Cha Placements
| Team | Place | Enoch Evans | Przemek Fokt-Skierecki | Maura Garrucio | Emily Mertens | Diego Semprun |
|---|---|---|---|---|---|---|
| Ohio State | 3 | 3 | 3 | 3 | 3 | 3 |
| Purdue | 1 | 1 | 1 | 1 | 1 | 1 |
| Tartan | 5 | 4 | 5 | 4 | 5 | 5 |
| University of Tennessee | 2 | 2 | 2 | 2 | 2 | 2 |
| Indiana University | 4 | 5 | 4 | 5 | 4 | 4 |
Swing Placements
| Team | Place | Enoch Evans | Przemek Fokt-Skierecki | Maura Garrucio | Emily Mertens | Diego Semprun |
|---|---|---|---|---|---|---|
| Ohio State | 2 | 2 | 1 | 2 | 2 | 2 |
| Purdue | 1 | 1 | 2 | 1 | 1 | 1 |
| Tartan | 3 | 3 | 3 | 4 | 4 | 3 |
| University of Tennessee | 5 | 5 | 4 | 5 | 5 | 4 |
| Indiana University | 4 | 4 | 5 | 3 | 3 | 5 |
