Results for American Team Match F/R/S/T
< Go Back
Overall Placements
| Team | Overall Place | Foxtrot | Rumba | Swing | Tango |
|---|---|---|---|---|---|
| UMN TEAM A | 1 | 1 | 1 | 1 | 1 |
| UMN TEAM B | 2 | 2 | 2 | 6 | 2 |
| Bulldog Ballroom A | 3 | 5 | 5 | 2 | 4 |
| UMN TEAM C | 4 | 3 | 3 | 3 | 8 |
| Carleton College | 5 | 4 | 4 | 7.5 | 6 |
| 6 | 6 | 6 | 4 | 7 | |
| Bulldog Ballroom B | 7 | 7.5 | 8.5 | 7.5 | 5 |
| UMN TEAM D | 8 | 10 | 10 | 5 | 3 |
| BBDT Team 1 | 9 | 9 | 8.5 | 9 | 9 |
Foxtrot Placements
| Team | Place | Cody Arndtson | Theresa Kimler | Jon Langhout | Suzy Langhout | Andrea Mirenda |
|---|---|---|---|---|---|---|
| UMN TEAM A | 1 | 2 | 1 | 1 | 1 | 1 |
| UMN TEAM B | 2 | 1 | 2 | 3 | 2 | 3 |
| Bulldog Ballroom A | 5 | 5 | 4 | 5 | 5 | 6 |
| UMN TEAM C | 3 | 3 | 3 | 2 | 4 | 2 |
| Carleton College | 4 | 6 | 5 | 4 | 3 | 4 |
| 6 | 4 | 6 | 6 | 6 | 5 |
Rumba Placements
| Team | Place | Cody Arndtson | Theresa Kimler | Jon Langhout | Suzy Langhout | Andrea Mirenda |
|---|---|---|---|---|---|---|
| UMN TEAM A | 1 | 2 | 1 | 1 | 2 | 1 |
| UMN TEAM B | 2 | 1 | 2 | 2 | 1 | 3 |
| Bulldog Ballroom A | 5 | 6 | 5 | 6 | 4 | 4 |
| UMN TEAM C | 3 | 3 | 3 | 3 | 5 | 2 |
| Carleton College | 4 | 4 | 4 | 4 | 3 | 5 |
| 6 | 5 | 6 | 5 | 6 | 6 |
Swing Placements
| Team | Place | Cody Arndtson | Theresa Kimler | Jon Langhout | Suzy Langhout | Andrea Mirenda |
|---|---|---|---|---|---|---|
| UMN TEAM A | 1 | 1 | 1 | 2 | 2 | 2 |
| UMN TEAM B | 6 | 6 | 6 | 5 | 4 | 5 |
| Bulldog Ballroom A | 2 | 2 | 2 | 1 | 3 | 4 |
| UMN TEAM C | 3 | 3 | 3 | 3 | 1 | 1 |
| 4 | 5 | 4 | 6 | 5 | 3 | |
| UMN TEAM D | 5 | 4 | 5 | 4 | 6 | 6 |
Tango Placements
| Team | Place | Cody Arndtson | Theresa Kimler | Jon Langhout | Suzy Langhout | Andrea Mirenda |
|---|---|---|---|---|---|---|
| UMN TEAM A | 1 | 1 | 1 | 1 | 1 | 1 |
| UMN TEAM B | 2 | 3 | 3 | 2 | 2 | 2 |
| Bulldog Ballroom A | 4 | 5 | 4 | 3 | 4 | 3 |
| Carleton College | 6 | 6 | 6 | 5 | 6 | 5 |
| Bulldog Ballroom B | 5 | 4 | 5 | 6 | 5 | 6 |
| UMN TEAM D | 3 | 2 | 2 | 4 | 3 | 4 |
