Results for Team Match Waltz / Tango / Cha-Cha / Swing
< Go Back
Overall Placements
| Team | Overall Place | Waltz | Tango | Cha Cha | Swing |
|---|---|---|---|---|---|
| Tennessee Ballroom | 1 | 2 | 3 | 8 | 1 |
| Purple High Point University | 2 | 6 | 7.5 | 2 | 3 |
| (UNC) The Tar Heels | 3 | 8 | 7.5 | 1 | 4 |
| Gamecocks in the Ballroom | 4 | 8 | 4 | 6 | 2 |
| Virginia Tech Hokies | 5 | 1 | 1 | 10.5 | 10 |
| Mary & William | 6 | 3 | 5 | 5 | 10 |
| White High Point University | 7 | 4 | 7.5 | 8 | 7 |
| Just Howling Around (NCSU) | 8 | 10.5 | 7.5 | 4 | 5 |
| Howl You Doin Dancers | 9 | 8 | 10.5 | 3 | 7 |
| Tide and Tempo (CNU) | 10 | 5 | 2 | 12 | 12 |
| William & Mary | 11 | 10.5 | 10.5 | 10.5 | 10 |
Waltz Placements
| Team | Place | Jonathan Medlin | Harsh Upadhyay | Madison Williams |
|---|---|---|---|---|
| Tennessee Ballroom | 2 | 5 | 3 | 2 |
| Purple High Point University | 6 | 6 | 6 | 3 |
| Virginia Tech Hokies | 1 | 1 | 1 | 1 |
| Mary & William | 3 | 2 | 5 | 4 |
| White High Point University | 4 | 4 | 2 | 6 |
| Tide and Tempo (CNU) | 5 | 3 | 4 | 5 |
Tango Placements
| Team | Place | Jonathan Medlin | Harsh Upadhyay | Madison Williams |
|---|---|---|---|---|
| Tennessee Ballroom | 3 | 3 | 3 | 3 |
| Gamecocks in the Ballroom | 4 | 4 | 4 | 5 |
| Virginia Tech Hokies | 1 | 1 | 1 | 1 |
| Mary & William | 5 | 5 | 5 | 4 |
| Tide and Tempo (CNU) | 2 | 2 | 2 | 2 |
Cha Cha Placements
| Team | Place | Jonathan Medlin | Harsh Upadhyay | Madison Williams |
|---|---|---|---|---|
| Purple High Point University | 2 | 2 | 2 | 3 |
| (UNC) The Tar Heels | 1 | 1 | 1 | 4 |
| Gamecocks in the Ballroom | 6 | 6 | 6 | 6 |
| Mary & William | 5 | 4 | 5 | 5 |
| Just Howling Around (NCSU) | 4 | 5 | 4 | 2 |
| Howl You Doin Dancers | 3 | 3 | 3 | 1 |
Swing Placements
| Team | Place | Jonathan Medlin | Harsh Upadhyay | Madison Williams |
|---|---|---|---|---|
| Tennessee Ballroom | 1 | 1 | 1 | 2 |
| Purple High Point University | 3 | 4 | 3 | 3 |
| (UNC) The Tar Heels | 4 | 3 | 4 | 4 |
| Gamecocks in the Ballroom | 2 | 2 | 2 | 1 |
| Just Howling Around (NCSU) | 5 | 5 | 5 | 5 |
