Results for D2 Team Match S/C/F/W/S
< Go Back
Overall Placements
| Team | Overall Place | Samba | Cha Cha | Foxtrot (Am) | Waltz (Am) | Swing |
|---|---|---|---|---|---|---|
| Cedar Valley JV - Team Match Div 2 | 1 | 2 | 2 | 1 | 1 | 2 |
| Provo High JV | 2 | 3 | 3 | 2 | 2 | 1 |
| American Leadership Academy | 3 | 1 | 1 | 3 | 4 | 4 |
| Timpview Junior Varsity - Div 2 | 4 | 4 | 4 | 4 | 3 | 3 |
Samba Placements
| Team | Place | Giovanna Jackson | Sean Moe | Ryan Podzikowski | Alexis Pollack | Bohdan Velykholova |
|---|---|---|---|---|---|---|
| Cedar Valley JV - Team Match Div 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| Provo High JV | 3 | 3 | 3 | 3 | 3 | 3 |
| American Leadership Academy | 1 | 1 | 1 | 1 | 2 | 1 |
| Timpview Junior Varsity - Div 2 | 4 | 4 | 4 | 4 | 4 | 4 |
Cha Cha Placements
| Team | Place | Giovanna Jackson | Sean Moe | Ryan Podzikowski | Alexis Pollack | Bohdan Velykholova |
|---|---|---|---|---|---|---|
| Cedar Valley JV - Team Match Div 2 | 2 | 2 | 3 | 2 | 1 | 1 |
| Provo High JV | 3 | 3 | 2 | 3 | 3 | 3 |
| American Leadership Academy | 1 | 1 | 1 | 1 | 2 | 2 |
| Timpview Junior Varsity - Div 2 | 4 | 4 | 4 | 4 | 4 | 4 |
Foxtrot (Am) Placements
| Team | Place | Giovanna Jackson | Sean Moe | Ryan Podzikowski | Alexis Pollack | Bohdan Velykholova |
|---|---|---|---|---|---|---|
| Cedar Valley JV - Team Match Div 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Provo High JV | 2 | 3 | 2 | 3 | 1 | 2 |
| American Leadership Academy | 3 | 2 | 3 | 2 | 3 | 3 |
| Timpview Junior Varsity - Div 2 | 4 | 4 | 4 | 4 | 4 | 4 |
Waltz (Am) Placements
| Team | Place | Giovanna Jackson | Sean Moe | Ryan Podzikowski | Alexis Pollack | Bohdan Velykholova |
|---|---|---|---|---|---|---|
| Cedar Valley JV - Team Match Div 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Provo High JV | 2 | 2 | 2 | 2 | 1 | 3 |
| American Leadership Academy | 4 | 3 | 4 | 4 | 3 | 4 |
| Timpview Junior Varsity - Div 2 | 3 | 4 | 3 | 3 | 4 | 2 |
Swing Placements
| Team | Place | Giovanna Jackson | Sean Moe | Ryan Podzikowski | Alexis Pollack | Bohdan Velykholova |
|---|---|---|---|---|---|---|
| Cedar Valley JV - Team Match Div 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| Provo High JV | 1 | 1 | 1 | 1 | 2 | 1 |
| American Leadership Academy | 4 | 3 | 3 | 4 | 4 | 4 |
| Timpview Junior Varsity - Div 2 | 3 | 4 | 4 | 3 | 3 | 3 |
