Results for International Standard Team Match W/T/C/E
< Go Back
Overall Placements
| Team | Overall Place | Waltz | Tango | Cha Cha | East Coast Swing |
|---|---|---|---|---|---|
| Cougar Dancesport | 1 | 4 | 5 | 5 | 5 |
| UT | 1 | 4 | 5 | 5 | 5 |
| Rice Ballroom | 1 | 4 | 5 | 5 | 5 |
| Pink - UT | 4 | 5 | 5 | 5 | 5 |
Waltz Placements
| Team | Place | Tin Pham-Tran | Pamelyn Shefman | Uliana Slovskaya | Viktoria Soto |
|---|---|---|---|---|---|
| Cougar Dancesport | 4 | 4 | 4 | 4 | 4 |
| UT | 4 | 4 | 4 | 4 | 4 |
| Rice Ballroom | 4 | 4 | 4 | 4 | 4 |
Tango Placements
| Team | Place | Tin Pham-Tran | Pamelyn Shefman | Uliana Slovskaya | Viktoria Soto |
|---|---|---|---|---|---|
| Cougar Dancesport | 5 | 5 | 5 | 5 | 5 |
| UT | 5 | 5 | 5 | 5 | 5 |
| Rice Ballroom | 5 | 5 | 5 | 5 | 5 |
| Pink - UT | 5 | 5 | 5 | 5 | 5 |
Cha Cha Placements
| Team | Place | Tin Pham-Tran | Pamelyn Shefman | Uliana Slovskaya | Viktoria Soto |
|---|---|---|---|---|---|
| Cougar Dancesport | 5 | 5 | 5 | 5 | 5 |
| UT | 5 | 5 | 5 | 5 | 5 |
| Rice Ballroom | 5 | 5 | 5 | 5 | 5 |
| Pink - UT | 5 | 5 | 5 | 5 | 5 |
East Coast Swing Placements
| Team | Place | Tin Pham-Tran | Pamelyn Shefman | Uliana Slovskaya | Viktoria Soto |
|---|---|---|---|---|---|
| Cougar Dancesport | 5 | 5 | 5 | 5 | 5 |
| UT | 5 | 5 | 5 | 5 | 5 |
| Rice Ballroom | 5 | 5 | 5 | 5 | 5 |
| Pink - UT | 5 | 5 | 5 | 5 | 5 |
