Results for Team Match W/T/F/V/Q/C/R/Sa/Sw/M
< Go Back
Overall Placements
| Team | Overall Place | Waltz | Tango | Foxtrot | Viennese Waltz | Quickstep | Cha Cha | Rumba | Samba | Swing | Mambo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Ballroom | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Texas Ballroom 2 | 2 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 2 | 2 | 2 |
| Cougar Dancesport | 3 | 5 | 1.5 | 3 | 2 | 1 | 6 | 3 | 5 | 3 | 4 |
| Carnegie Mellon University | 4 | 3 | 1.5 | 1 | 5 | 5 | 5 | 5 | 4 | 4 | 3 |
| Rice University | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 6 | 6 |
| SMU Team | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 4 | 6 | 5 | 5 |
Waltz Placements
| Team | Place | Pamelyn Shefman | Phillip Stephens | Nannel Wray | Enzo Zappia |
|---|---|---|---|---|---|
| Texas Ballroom | 2 | 3 | 1 | 4 | 2 |
| Texas Ballroom 2 | 1 | 1 | 2 | 2 | 1 |
| Cougar Dancesport | 5 | 5 | 5 | 1 | 6 |
| Carnegie Mellon University | 3 | 2 | 3 | 5 | 3 |
| Rice University | 4 | 6 | 4 | 3 | 4 |
| SMU Team | 6 | 4 | 6 | 6 | 5 |
Tango Placements
| Team | Place | Pamelyn Shefman | Phillip Stephens | Nannel Wray | Enzo Zappia |
|---|---|---|---|---|---|
| Texas Ballroom | 4 | 4 | 2 | 3 | 5 |
| Texas Ballroom 2 | 3 | 3 | 3 | 4 | 2 |
| Cougar Dancesport | 1.5 | 1 | 4 | 2 | 1 |
| Carnegie Mellon University | 1.5 | 2 | 1 | 1 | 4 |
| Rice University | 5 | 6 | 5 | 5 | 3 |
| SMU Team | 6 | 5 | 6 | 6 | 6 |
Foxtrot Placements
| Team | Place | Pamelyn Shefman | Phillip Stephens | Nannel Wray | Enzo Zappia |
|---|---|---|---|---|---|
| Texas Ballroom | 2 | 3 | 2 | 3 | 1 |
| Texas Ballroom 2 | 4 | 4 | 6 | 4 | 2 |
| Cougar Dancesport | 3 | 2 | 3 | 1 | 4 |
| Carnegie Mellon University | 1 | 1 | 1 | 2 | 3 |
| Rice University | 5 | 5 | 4 | 5 | 5 |
| SMU Team | 6 | 6 | 5 | 6 | 6 |
Viennese Waltz Placements
| Team | Place | Pamelyn Shefman | Phillip Stephens | Nannel Wray | Enzo Zappia |
|---|---|---|---|---|---|
| Texas Ballroom | 1 | 3 | 1 | 1 | 1 |
| Texas Ballroom 2 | 3 | 2 | 2 | 3 | 6 |
| Cougar Dancesport | 2 | 1 | 4 | 2 | 3 |
| Carnegie Mellon University | 5 | 4 | 6 | 5 | 4 |
| Rice University | 4 | 5 | 3 | 4 | 5 |
| SMU Team | 6 | 6 | 5 | 6 | 2 |
Quickstep Placements
| Team | Place | Pamelyn Shefman | Phillip Stephens | Nannel Wray | Enzo Zappia |
|---|---|---|---|---|---|
| Texas Ballroom | 2 | 2 | 2 | 2 | 4 |
| Texas Ballroom 2 | 3 | 3 | 4 | 3 | 2 |
| Cougar Dancesport | 1 | 1 | 1 | 1 | 1 |
| Carnegie Mellon University | 5 | 5 | 5 | 4 | 6 |
| Rice University | 4 | 4 | 3 | 6 | 3 |
| SMU Team | 6 | 6 | 6 | 5 | 5 |
Cha Cha Placements
| Team | Place | Pamelyn Shefman | Phillip Stephens | Nannel Wray | Enzo Zappia |
|---|---|---|---|---|---|
| Texas Ballroom | 2 | 1 | 3 | 3 | 1 |
| Texas Ballroom 2 | 1 | 2 | 1 | 4 | 2 |
| Cougar Dancesport | 6 | 6 | 6 | 1 | 6 |
| Carnegie Mellon University | 5 | 3 | 5 | 6 | 3 |
| Rice University | 4 | 5 | 4 | 5 | 5 |
| SMU Team | 3 | 4 | 2 | 2 | 4 |
Rumba Placements
| Team | Place | Pamelyn Shefman | Phillip Stephens | Nannel Wray | Enzo Zappia |
|---|---|---|---|---|---|
| Texas Ballroom | 1 | 1 | 1 | 3 | 1 |
| Texas Ballroom 2 | 2 | 2 | 2 | 2 | 3 |
| Cougar Dancesport | 3 | 3 | 3 | 1 | 2 |
| Carnegie Mellon University | 5 | 4 | 4 | 6 | 6 |
| Rice University | 6 | 6 | 6 | 4 | 5 |
| SMU Team | 4 | 5 | 5 | 5 | 4 |
Samba Placements
| Team | Place | Pamelyn Shefman | Phillip Stephens | Nannel Wray | Enzo Zappia |
|---|---|---|---|---|---|
| Texas Ballroom | 1 | 1 | 1 | 1 | 1 |
| Texas Ballroom 2 | 2 | 3 | 3 | 2 | 2 |
| Cougar Dancesport | 5 | 5 | 5 | 4 | 5 |
| Carnegie Mellon University | 4 | 2 | 4 | 5 | 3 |
| Rice University | 3 | 4 | 2 | 3 | 4 |
| SMU Team | 6 | 6 | 6 | 6 | 6 |
Swing Placements
| Team | Place | Pamelyn Shefman | Phillip Stephens | Nannel Wray | Enzo Zappia |
|---|---|---|---|---|---|
| Texas Ballroom | 1 | 1 | 1 | 1 | 1 |
| Texas Ballroom 2 | 2 | 2 | 5 | 2 | 3 |
| Cougar Dancesport | 3 | 3 | 3 | 3 | 6 |
| Carnegie Mellon University | 4 | 4 | 4 | 4 | 2 |
| Rice University | 6 | 5 | 6 | 6 | 5 |
| SMU Team | 5 | 6 | 2 | 5 | 4 |
Mambo Placements
| Team | Place | Pamelyn Shefman | Phillip Stephens | Nannel Wray | Enzo Zappia |
|---|---|---|---|---|---|
| Texas Ballroom | 1 | 2 | 1 | 1 | 2 |
| Texas Ballroom 2 | 2 | 3 | 2 | 3 | 1 |
| Cougar Dancesport | 4 | 4 | 4 | 6 | 4 |
| Carnegie Mellon University | 3 | 1 | 3 | 4 | 5 |
| Rice University | 6 | 5 | 6 | 5 | 6 |
| SMU Team | 5 | 6 | 5 | 2 | 3 |
