Results for American Team Match T/V/C/R
< Go Back
Overall Placements
| Team | Overall Place | Tango | Viennese Waltz | Cha Cha | Rumba |
|---|---|---|---|---|---|
| GT Alumni | 1 | 1 | 1 | 1 | 1 |
| UA Collegiate Ballroom Competition Team | 2 | 2 | 2 | 5 | 3 |
| Carolina Ballroom | 3 | 3 | 3 | 4 | 2 |
| William and Mary Ballroom Dance Club | 4 | 4 | 4 | 2 | 5 |
| Ballroom Dance Club at Georgia Tech | 5 | 5 | 6 | 3 | 4 |
| William & Mary Carolina | 6 | 6 | 5 | 6 | 6 |
Tango Placements
| Team | Place | Susie Buck | Daniel Calloway | Lee Fox |
|---|---|---|---|---|
| GT Alumni | 1 | 1 | 1 | 1 |
| UA Collegiate Ballroom Competition Team | 2 | 2 | 3 | 2 |
| Carolina Ballroom | 3 | 4 | 2 | 3 |
| William and Mary Ballroom Dance Club | 4 | 3 | 4 | 6 |
| Ballroom Dance Club at Georgia Tech | 5 | 5 | 5 | 4 |
| William & Mary Carolina | 6 | 6 | 6 | 5 |
Viennese Waltz Placements
| Team | Place | Susie Buck | Daniel Calloway | Lee Fox |
|---|---|---|---|---|
| GT Alumni | 1 | 1 | 1 | 3 |
| UA Collegiate Ballroom Competition Team | 2 | 2 | 3 | 1 |
| Carolina Ballroom | 3 | 3 | 4 | 2 |
| William and Mary Ballroom Dance Club | 4 | 4 | 2 | 4 |
| Ballroom Dance Club at Georgia Tech | 6 | 6 | 6 | 6 |
| William & Mary Carolina | 5 | 5 | 5 | 5 |
Cha Cha Placements
| Team | Place | Susie Buck | Daniel Calloway | Lee Fox |
|---|---|---|---|---|
| GT Alumni | 1 | 1 | 1 | 1 |
| UA Collegiate Ballroom Competition Team | 5 | 5 | 3 | 5 |
| Carolina Ballroom | 4 | 2 | 4 | 4 |
| William and Mary Ballroom Dance Club | 2 | 4 | 2 | 2 |
| Ballroom Dance Club at Georgia Tech | 3 | 3 | 5 | 3 |
| William & Mary Carolina | 6 | 6 | 6 | 6 |
Rumba Placements
| Team | Place | Susie Buck | Daniel Calloway | Lee Fox |
|---|---|---|---|---|
| GT Alumni | 1 | 1 | 1 | 1 |
| UA Collegiate Ballroom Competition Team | 3 | 2 | 3 | 3 |
| Carolina Ballroom | 2 | 4 | 2 | 2 |
| William and Mary Ballroom Dance Club | 5 | 5 | 5 | 6 |
| Ballroom Dance Club at Georgia Tech | 4 | 3 | 4 | 4 |
| William & Mary Carolina | 6 | 6 | 6 | 5 |
