Results for International Team Match W/C/Q/S
< Go Back
Overall Placements
Team | Overall Place | Waltz | Cha Cha | Quickstep | Samba |
---|---|---|---|---|---|
Georgia Tech Gold | 1 | 1 | 1 | 2 | 1 |
Emory Ballroom Dance Club | 2 | 2 | 2 | 1 | 2 |
Carolina Ballroom | 3 | 4 | 3 | 3 | 3 |
Georgia Tech White | 4 | 3 | 4 | 4 | 4 |
Georgia Tech Buzz | 5 | 5 | 5 | 5 | 5 |
Waltz Placements
Team | Place | Katya Cooper | Kyle Larsen | Madeleine Mravkarov | Jim Richmond | Alex Spencer |
---|---|---|---|---|---|---|
Georgia Tech Gold | 1 | 1 | 1 | 1 | 1 | 1 |
Emory Ballroom Dance Club | 2 | 2 | 2 | 3 | 2 | 2 |
Carolina Ballroom | 4 | 4 | 4 | 4 | 4 | 4 |
Georgia Tech White | 3 | 3 | 3 | 2 | 3 | 3 |
Georgia Tech Buzz | 5 | 5 | 5 | 5 | 5 | 5 |
Cha Cha Placements
Team | Place | Katya Cooper | Kyle Larsen | Madeleine Mravkarov | Jim Richmond | Alex Spencer |
---|---|---|---|---|---|---|
Georgia Tech Gold | 1 | 1 | 1 | 1 | 1 | 1 |
Emory Ballroom Dance Club | 2 | 4 | 3 | 3 | 2 | 3 |
Carolina Ballroom | 3 | 3 | 2 | 4 | 4 | 2 |
Georgia Tech White | 4 | 2 | 4 | 2 | 5 | 4 |
Georgia Tech Buzz | 5 | 5 | 5 | 5 | 3 | 5 |
Quickstep Placements
Team | Place | Katya Cooper | Kyle Larsen | Madeleine Mravkarov | Jim Richmond | Alex Spencer |
---|---|---|---|---|---|---|
Georgia Tech Gold | 2 | 2 | 2 | 1 | 2 | 2 |
Emory Ballroom Dance Club | 1 | 1 | 1 | 2 | 1 | 1 |
Carolina Ballroom | 3 | 3 | 4 | 3 | 4 | 3 |
Georgia Tech White | 4 | 5 | 3 | 4 | 3 | 4 |
Georgia Tech Buzz | 5 | 4 | 5 | 5 | 5 | 5 |
Samba Placements
Team | Place | Katya Cooper | Kyle Larsen | Madeleine Mravkarov | Jim Richmond | Alex Spencer |
---|---|---|---|---|---|---|
Georgia Tech Gold | 1 | 2 | 1 | 1 | 1 | 2 |
Emory Ballroom Dance Club | 2 | 1 | 2 | 2 | 2 | 3 |
Carolina Ballroom | 3 | 3 | 3 | 4 | 3 | 4 |
Georgia Tech White | 4 | 4 | 4 | 3 | 4 | 5 |
Georgia Tech Buzz | 5 | 5 | 5 | 5 | 5 | 1 |