Results for American Smooth Team Match F/R/S/T
< Go Back
Overall Placements
Team | Overall Place | Foxtrot | Rumba | Swing | Tango |
---|---|---|---|---|---|
Gopher 1 | 1 | 10 | 1 | 1 | 3 |
Gopher 3 | 2 | 3 | 7.5 | 6 | 1 |
Carleton College Knights | 3 | 1 | 3 | 8.5 | 10 |
Luther Team 1 | 4 | 2 | 2 | 8.5 | 10 |
Gopher 4 | 5 | 5 | 7.5 | 2 | 7.5 |
BBDT - Team 3 | 6 | 8 | 5 | 5 | 6 |
BBDT - Team 2 | 7 | 7 | 10.5 | 3 | 4 |
BBDT - Team 1 | 8 | 6 | 7.5 | 8.5 | 2 |
Gopher 2 | 9 | 4 | 10.5 | 4 | 7.5 |
BBDT - Team 4 | 10 | 10 | 4 | 11 | 5 |
Dancing Beavers | 11 | 10 | 7.5 | 8.5 | 10 |
Foxtrot Placements
Team | Place | Theresa Kimler | Suzy Langhout | jay larson |
---|---|---|---|---|
Gopher 3 | 3 | 1 | 4 | 6 |
Carleton College Knights | 1 | 2 | 2 | 1 |
Luther Team 1 | 2 | 5 | 1 | 3 |
Gopher 4 | 5 | 6 | 3 | 4 |
BBDT - Team 2 | 7 | 7 | 7 | 7 |
BBDT - Team 1 | 6 | 3 | 6 | 5 |
Gopher 2 | 4 | 4 | 5 | 2 |
Rumba Placements
Team | Place | Theresa Kimler | Suzy Langhout | jay larson |
---|---|---|---|---|
Gopher 1 | 1 | 1 | 1 | 1 |
Carleton College Knights | 3 | 2 | 3 | 3 |
Luther Team 1 | 2 | 4 | 2 | 2 |
BBDT - Team 3 | 5 | 5 | 5 | 4 |
BBDT - Team 4 | 4 | 3 | 4 | 5 |
Swing Placements
Team | Place | Theresa Kimler | Suzy Langhout | jay larson |
---|---|---|---|---|
Gopher 1 | 1 | 1 | 2 | 2 |
Gopher 3 | 6 | 6 | 6 | 6 |
Gopher 4 | 2 | 2 | 3 | 1 |
BBDT - Team 3 | 5 | 5 | 4 | 4 |
BBDT - Team 2 | 3 | 3 | 1 | 5 |
Gopher 2 | 4 | 4 | 5 | 3 |
Tango Placements
Team | Place | Theresa Kimler | Suzy Langhout | jay larson |
---|---|---|---|---|
Gopher 1 | 3 | 3 | 5 | 3 |
Gopher 3 | 1 | 1 | 1 | 1 |
BBDT - Team 3 | 6 | 4 | 6 | 5 |
BBDT - Team 2 | 4 | 6 | 4 | 4 |
BBDT - Team 1 | 2 | 2 | 2 | 2 |
BBDT - Team 4 | 5 | 5 | 3 | 6 |