Results for International Team Match W/S/Q/C
< Go Back
Overall Placements
| Team | Overall Place | Waltz | Samba | Quickstep | Cha Cha |
|---|---|---|---|---|---|
| Gopher 1 | 1 | 9.5 | 1 | 3 | 1 |
| Gopher 3 | 2 | 3 | 4 | 4 | 4 |
| Gopher 4 | 3 | 4.5 | 2 | 5 | 6 |
| BBDT - Team 3 | 4 | 1.5 | 3 | 8.5 | 5 |
| BBDT - Team 2 | 5 | 9.5 | 5 | 2 | 3 |
| Mixed Affiliation | 6 | 8 | 8 | 1 | 2 |
| BBDT - Team 1 | 7 | 7 | 6 | 6 | 8.5 |
| Carleton College Knights | 8 | 1.5 | 8 | 8.5 | 10 |
| BBDT - Team 4 | 9 | 6 | 8 | 7 | 8.5 |
| Gopher 2 | 10 | 4.5 | 10 | 10 | 7 |
Waltz Placements
| Team | Place | Theresa Kimler | Suzy Langhout | jay larson |
|---|---|---|---|---|
| Gopher 3 | 3 | 1 | 8 | 4 |
| Gopher 4 | 4.5 | 3 | 4 | 7 |
| BBDT - Team 3 | 1.5 | 6 | 1 | 2 |
| Mixed Affiliation | 8 | 7 | 5 | 8 |
| BBDT - Team 1 | 7 | 5 | 3 | 6 |
| Carleton College Knights | 1.5 | 2 | 6 | 1 |
| BBDT - Team 4 | 6 | 8 | 2 | 5 |
| Gopher 2 | 4.5 | 4 | 7 | 3 |
Samba Placements
| Team | Place | Theresa Kimler | Suzy Langhout | jay larson |
|---|---|---|---|---|
| Gopher 1 | 1 | 1 | 1 | 2 |
| Gopher 3 | 4 | 4 | 4 | 4 |
| Gopher 4 | 2 | 2 | 2 | 1 |
| BBDT - Team 3 | 3 | 3 | 3 | 3 |
| BBDT - Team 2 | 5 | 5 | 5 | 6 |
| BBDT - Team 1 | 6 | 6 | 6 | 5 |
Quickstep Placements
| Team | Place | Theresa Kimler | Suzy Langhout | jay larson |
|---|---|---|---|---|
| Gopher 1 | 3 | 7 | 3 | 3 |
| Gopher 3 | 4 | 3 | 4 | 4 |
| Gopher 4 | 5 | 4 | 7 | 5 |
| BBDT - Team 2 | 2 | 2 | 2 | 2 |
| Mixed Affiliation | 1 | 1 | 1 | 1 |
| BBDT - Team 1 | 6 | 5 | 6 | 6 |
| BBDT - Team 4 | 7 | 6 | 5 | 7 |
Cha Cha Placements
| Team | Place | Theresa Kimler | Suzy Langhout | jay larson |
|---|---|---|---|---|
| Gopher 1 | 1 | 2 | 1 | 1 |
| Gopher 3 | 4 | 4 | 6 | 4 |
| Gopher 4 | 6 | 6 | 7 | 5 |
| BBDT - Team 3 | 5 | 5 | 4 | 6 |
| BBDT - Team 2 | 3 | 1 | 3 | 3 |
| Mixed Affiliation | 2 | 3 | 2 | 2 |
| Gopher 2 | 7 | 7 | 5 | 7 |
