Results for American Team Match V/C/F/S
< Go Back
Overall Placements
| Team | Overall Place | Viennese Waltz | Cha Cha | Foxtrot | Swing |
|---|---|---|---|---|---|
| Team Tech | 1 | 3 | 2 | 2 | 1 |
| Dancing with Wolves | 2 | 5 | 1 | 4 | 2 |
| William & Mary | 3 | 1 | 6 | 3 | 3 |
| Alabama Ballroom Dance Team | 4 | 2 | 5 | 1 | 5 |
| Carolina Ballroom | 5 | 4 | 4 | 5 | 4 |
| Western Carolina Ballroom | 6 | 7 | 3 | 6 | 6 |
Viennese Waltz Placements
| Team | Place | Ross Pearce | Kimberly Smith | Karita Yli-Piipari |
|---|---|---|---|---|
| Team Tech | 3 | 4 | 2 | 7 |
| Dancing with Wolves | 5 | 6 | 4 | 7 |
| William & Mary | 1 | 1 | 3 | 1 |
| Alabama Ballroom Dance Team | 2 | 3 | 1 | 2 |
| Carolina Ballroom | 4 | 2 | 5 | 7 |
| Western Carolina Ballroom | 7 | 5 | 7 | 7 |
Cha Cha Placements
| Team | Place | Ross Pearce | Kimberly Smith | Karita Yli-Piipari |
|---|---|---|---|---|
| Team Tech | 2 | 2 | 3 | 3 |
| Dancing with Wolves | 1 | 1 | 1 | 1 |
| William & Mary | 6 | 6 | 5 | 5 |
| Alabama Ballroom Dance Team | 5 | 4 | 4 | 6 |
| Carolina Ballroom | 4 | 5 | 2 | 4 |
| Western Carolina Ballroom | 3 | 3 | 6 | 2 |
Foxtrot Placements
| Team | Place | Ross Pearce | Kimberly Smith | Karita Yli-Piipari |
|---|---|---|---|---|
| Team Tech | 2 | 3 | 2 | 2 |
| Dancing with Wolves | 4 | 4 | 4 | 4 |
| William & Mary | 3 | 2 | 3 | 3 |
| Alabama Ballroom Dance Team | 1 | 1 | 1 | 1 |
| Carolina Ballroom | 5 | 6 | 5 | 5 |
| Western Carolina Ballroom | 6 | 5 | 6 | 6 |
Swing Placements
| Team | Place | Ross Pearce | Kimberly Smith | Karita Yli-Piipari |
|---|---|---|---|---|
| Team Tech | 1 | 1 | 1 | 1 |
| Dancing with Wolves | 2 | 2 | 2 | 2 |
| William & Mary | 3 | 3 | 3 | 3 |
| Alabama Ballroom Dance Team | 5 | 4 | 6 | 5 |
| Carolina Ballroom | 4 | 5 | 5 | 4 |
| Western Carolina Ballroom | 6 | 6 | 4 | 6 |
